RWA election result in Greater Faridabad’s SRS Royal Hills
हरियाणा के फरीदाबाद में सेक्टर-87 स्थित एसआरएस रॉयल हिल्स सोसायटी में आरडब्ल्यूए की कार्यकारिणी का गठन
ग्रेटर फरीदाबाद सेक्टर- 87 स्थित एसआरएस रॉयल हिल्स सोसायटी में चुनावी प्रक्रिया को पूरा कर आरडब्ल्यूए कार्यकारिणी का गठन किया गया है। सोसायटी निवासी सचिन माहेश्वरी को आरडब्ल्यूए का प्रधान चुना गया है।
वहीं बलवेन्द्र सिंह भदुरिया को उपाध्यक्ष, प्रदीप कुमार को सचिव, मनोज कुमार भारती को संयुक्त सचिव, देवेंद्र कुमार गोयल को कोषाध्यक्ष और हेम सागर रामआसरे सिंह संयुक्त कोषाध्यक्ष नियुक्त किया गया है। इसके अलावा अरुण कुमार नायक, नागेंद्र प्रताप सिंह, कृष्णेंदु बैनर्जी, सुशील छाबड़ा, श्रीमती मंजना गोयल, राहुल देव और आलोक कुमार सिंह को कार्यकारी सदस्य बनाया गया है।
Post | Name | Winning margin |
President | Sachin Maheshwari | 7 |
Vice President | Balvendra Singh Bhaduria | 19 |
Secretary | Pradeep Kumar | 26 |
Joint Secretary | Manoj Kumar Bharti | 14 |
Treasurer | Devendra Kumar Goyal | 37 |
Joint Treasurer | Hem Sagar Ramasare Singh | 29 |
Executive Members
S.No. | Name | No. of votes obtained |
1 | Arun Kumar Nayak | 258 |
2 | Nagendra Pratap Singh | 251 |
3 | Krishnendu Banerjee | 243 |
4 | Sushil Chhabra | 242 |
5 | Smt. Manjana Goyal | 226 |
6 | Rahul Dev | 226 |
7 | Yogesh Malhotra | 214 |
8 | Alok Kumar Singh | 212 |
The number of votes obtained by each candidate are as under:-
Name of the Post | Name of the Candidates | Code | Number of vote obtained |
President | Abnish Kumar | PR1 | 221 |
Sachin Maheshwari | PR2 | 228 | |
Invalid votes | 2 | ||
Vice-President | Balvendra Singh Bhaduria | VP1 | 228 |
Devender Singh Negi | VP2 | 209 | |
Invalid votes | 14 | ||
Secretary | Pradeep Kumar | SE1 | 232 |
Shailender Bhatia | SE2 | 206 | |
Invalid votes | 13 | ||
Joint Secretary | Manoj Kumar Bharti | JS1 | 226 |
Vivek Parihar | JS2 | 212 | |
Invalid voteds | 13 | ||
Treasurer | Devendra Kumar Goyal | TR1 | 239 |
Swagata Roy Chaudhuri | TR2 | 202 | |
Invalid votes | 10 | ||
Joint Treasurer | Deepak Kumar Nayak | JT1 | 205 |
Hem Sagar Ramasare Singh | JT2 | 234 | |
Invalid votes | 10 |
Executive Member
Name of the Candidate | Code | Votes obtained |
(i) Ajay Kumar | EM1 | 204 |
(ii) Alok Kumar Singh | EM2 | 212 |
(iii) Anil Kumar Sharma | EM3 | 194 |
(iv) Arun Kumar Nayak | EM4 | 258 |
(v) Dharam Raj | EM5 | 198 |
(vi) Krishnendu Banerjee | EM6 | 243 |
(vii) Manjana Goyal | EM7 | 226 |
(viii) Nagendra Pratap Singh | EM8 | 251 |
(ix) Narendra Pratap Singh | EM9 | 194 |
(x) Pankaj Chandra | EM10 | 183 |
(xi) Pankaj Kumar Bhardwaj | EM11 | 206 |
(xii) Pushpendra Kumar | EM12 | 191 |
(xiii) Rahul Dev | EM13 | 226 |
(xiv) Raj Kumar Pathak | EM14 | 206 |
(xv) Ravi Sharma | EM15 | 207 |
(xvi) Sunil Sharma | EM16 | 191 |
(xvii)Sushil Chhabra | EM17 | 242 |
(xviii)Yogesh Malhotra | EM18 | 214 |
Invalid votes | — | 4 |





